000 | 01248nam a2200217Ia 4500 | ||
---|---|---|---|
003 | CL-SaCFP | ||
008 | 121105s2004 us spa d | ||
020 | _a0595312187 | ||
082 | 0 | 4 |
_a333.71 _bK375r 2004 _221 |
100 | 1 |
_aKomor, Paul, _eautor. _9438 |
|
245 | 1 | 0 |
_aRenewable Energy Policy / _cPaul Komor. |
250 | _aPrimera edición. | ||
260 |
_aEstados Unidos : _bUniverse, _c2004. |
||
300 |
_a182 páginas : _bCon ilustraciones, tablas y gráficos. |
||
500 | _aMaterial Bibliográfico en Estantería. | ||
500 | _aNotas al final de cada capítulo. | ||
505 | 0 | _aWhy renewables? introduction and summary -- Renewable electricity-generating technologies: cost and performance -- Electricity restructuring and renewable: a primer -- The UK green electricity market: why was it a flop? -- The US green electricity market: lessons learned -- The dutch green electricity market: lesson learned -- Understanding green buyers: why they choose to pay more for electricity -- Feed in laws: crude, effective, outdated but not dead -- The Uks tender approach: price reduction, but at a cost -- The renewable portfolio standard -- Green certificates. | |
650 | 4 |
_aELECTRICIDAD. _9439 |
|
650 | 4 |
_aENERGIAS RENOVABLES. _9440 |
|
942 |
_2ddc _cMN |
||
999 |
_c1104 _d1104 |