000 | 01298nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 1144 | ||
008 | 121127s2003 xxu eng d | ||
020 | _a0071413367 | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a332.7 _bO524i _221 |
100 | 1 |
_aOlson, Russell L., _d1933- |
|
245 | 1 | 0 |
_aInvesting in pension funds & endowments : _btools and guidelines for the new independent fiduciary / _cby Russell L. Olson. |
246 | 3 | 0 |
_aInvesting in pension funds and endowments _btools and guidelines for the new independent fiduciary |
260 |
_aNew York : _bMcGraw-Hill, _c2003. |
||
300 | _axx, 409 páginas. | ||
336 |
_aTexto _2Rda content. |
||
337 |
_aNo mediado _2Rda media. |
||
338 |
_aVolumen _2Rda carrier. |
||
500 | _aMaterial Bibliográfico en Estantería. | ||
504 | _aBibliografía: páginas 395-396. | ||
505 | 0 | _aIntroduction -- Keeping score I: Investment returns -- Keeping score II: Risk -- Investment Objetives -- Asset Allocation -- Managing Investment Managers -- Investing in real state -- Alternative asset classes -- Negotiating agreements for private investments -- Governance -- Keeping score III: liabilities -- Defined-Benefit plans versus defined-contribution plans - Aphorisms. | |
650 | 4 | _aDOTACIONES. | |
650 | 4 | _aINVERSIONES. | |
942 |
_2ddc _cBC |
||
999 |
_c1125 _d1125 |