000 | 01046nam a2200241Ia 4500 | ||
---|---|---|---|
003 | CL-SaCFP | ||
008 | 121127s2004 cl spa d | ||
020 | _a9264018492 | ||
082 | 0 | 4 |
_a332.67364 _bO158r 2004 _221 |
110 | 2 |
_aOECD, _eautor corporativo. _9416 |
|
245 | 1 | 0 |
_aRussian Federation : _bProgress and Reform Challenges / _cOECD. |
250 | _aPrimera edición. | ||
260 |
_aParis, Francia : _bOECD publishing, _c2004. |
||
300 |
_a110 páginas : _bGráficos y tablas informativas. |
||
490 | 0 | _aOECD Investment Policy Reviews | |
500 | _aMaterial Bibliográfico en Estantería. | ||
500 | _aPosee glosario. | ||
504 | _aBibliografía páginas 106-109. | ||
505 | 0 | _aProgress and prospects -- The pattern of Russia`s FDI inflows -- Progress since the 2001 OECD study: selected areas -- Addressing remaining non-discriminatory barriers to investment -- Relaxing discriminatory restrictions on foreign direct investment. | |
650 | 4 |
_aECONOMIA _zRUSIA. _9417 |
|
650 | 4 |
_aPOLITICA DE INVERSION _zRUSIA. _9418 |
|
942 |
_2ddc _cMN |
||
999 |
_c1126 _d1126 |