000 | 01679nam a2200205Ia 4500 | ||
---|---|---|---|
003 | CL-SaCFP | ||
008 | 121025s2006 cl spa d | ||
020 | _a9264028633 | ||
082 | 0 | 4 |
_a320 _bO158c 2006 _221 |
245 | 0 | 0 |
_aCorporate Gobernance in Turkey: _ba pilot study. / |
250 | _aPrimera edición. | ||
260 |
_aParis : _bOECD, _c2006. |
||
300 | _a130 páginas. | ||
500 | _aMaterial Bibliográfico en Estantería. | ||
504 | _aBibliografía: páginas 126-130. | ||
505 | 0 | _aOverview of the corporate gobernance landscape -- The structure of ownership and control -- Overview of the corporate gobernance framework -- General corporate gobernance standars and practices -- Economic incentives and market discipline -- Disciplinary effect of civil remedies, enforcement mechanisms -- Protection of shareholders in the context of tender offers -- Effectiveness, effiency, transparency and accountability of regulatory processes -- Financial reporting and auditing: standard setting, supervisory processes and enforcement -- Increase the potential for market disciplinary forces to operate more effectively -- Enhance standards addressing risks associated -- Amend the tender offer laws -- Introduce a risk-based approach to supervision, investigation and enforcement -- Provide more context-specific and general gidance to market participants -- Enhance remedies, enforcement mechanisms and adjudicative procedures -- Complete the centralisation of the financial standard-setting process -- Precerve the CMBs̐ operational independence; enhace its capacity and accountability. | |
650 | 4 |
_aCIENCIA POLITICA. _91325 |
|
650 | 4 |
_aGOBERNANCIA. _91326 |
|
942 |
_2ddc _cMN |
||
999 |
_c1443 _d1443 |